Flights timetable

Arrivals

Loading data...
Data Operator Nr. zbor Origine Aterizare Terminal Observatii
27.09.2023 RO621 Otopeni 09:15 T2(Vechi)
27.09.2023 RO627 Otopeni 19:00 T2(Vechi)
28.09.2023 RO621 Otopeni 09:15 T2(Vechi)
28.09.2023 XC613 Antalya 11:50 T2(Vechi)
28.09.2023 RO627 Otopeni 18:15 T2(Vechi)
29.09.2023 RO621 Otopeni 09:15 T2(Vechi)
29.09.2023 RO627 Otopeni 18:15 T2(Vechi)
30.09.2023 RO627 Otopeni 19:00 T2(Vechi)
30.09.2023 H4 1598 Hurghada 20:00 T2(Vechi)
01.10.2023 H4 1572 Antalya 7:00 T2(Vechi)
01.10.2023 RO627 Otopeni 19:00 T2(Vechi)
02.10.2023 RO621 Otopeni 09:15 T2(Vechi)
02.10.2023 RO627 Otopeni 19:00 T2(Vechi)
03.10.2023 RO621 Otopeni 09:15 T2(Vechi)
03.10.2023 RO627 Otopeni 19:00 T2(Vechi)
04.10.2023 RO621 Otopeni 09:15 T2(Vechi)
04.10.2023 RO627 Otopeni 19:00 T2(Vechi)
05.10.2023 RO621 Otopeni 09:15 T2(Vechi)
05.10.2023 RO627 Otopeni 19:00 T2(Vechi)
06.10.2023 RO621 Otopeni 09:15 T2(Vechi)
06.10.2023 RO627 Otopeni 19:00 T2(Vechi)
07.10.2023 H4 1598 Hurghada 15:00 T2(Vechi)
07.10.2023 RO627 Otopeni 19:00 T2(Vechi)
08.10.2023 RO627 Otopeni 19:00 T2(Vechi)
09.10.2023 RO621 Otopeni 09:15 T2(Vechi)
09.10.2023 RO627 Otopeni 19:00 T2(Vechi)
10.10.2023 RO621 Otopeni 09:15 T2(Vechi)
10.10.2023 RO627 Otopeni 19:00 T2(Vechi)
11.10.2023 RO621 Otopeni 09:15 T2(Vechi)
11.10.2023 RO627 Otopeni 19:00 T2(Vechi)
12.10.2023 RO621 Otopeni 09:15 T2(Vechi)
12.10.2023 RO627 Otopeni 19:00 T2(Vechi)
13.10.2023 RO621 Otopeni 09:15 T2(Vechi)
13.10.2023 RO627 Otopeni 19:00 T2(Vechi)
14.10.2023 H4 1598 Hurghada 15:00 T2(Vechi)
14.10.2023 RO627 Otopeni 19:00 T2(Vechi)
15.10.2023 RO627 Otopeni 19:00 T2(Vechi)
16.10.2023 RO621 Otopeni 09:15 T2(Vechi)
16.10.2023 RO627 Otopeni 19:00 T2(Vechi)
17.10.2023 RO621 Otopeni 09:15 T2(Vechi)
17.10.2023 RO627 Otopeni 19:00 T2(Vechi)
18.10.2023 RO621 Otopeni 09:15 T2(Vechi)
18.10.2023 RO627 Otopeni 19:00 T2(Vechi)
19.10.2023 RO621 Otopeni 09:15 T2(Vechi)
19.10.2023 RO627 Otopeni 19:00 T2(Vechi)
20.10.2023 RO621 Otopeni 09:15 T2(Vechi)
20.10.2023 RO627 Otopeni 19:00 T2(Vechi)
21.10.2023 H4 1598 Hurghada 15:00 T2(Vechi)
21.10.2023 RO627 Otopeni 19:00 T2(Vechi)
22.10.2023 RO627 Otopeni 19:00 T2(Vechi)
23.10.2023 RO621 Otopeni 09:15 T2(Vechi)
23.10.2023 RO627 Otopeni 19:00 T2(Vechi)
24.10.2023 RO621 Otopeni 09:15 T2(Vechi)
24.10.2023 RO627 Otopeni 19:00 T2(Vechi)
25.10.2023 RO621 Otopeni 09:15 T2(Vechi)
25.10.2023 RO627 Otopeni 19:00 T2(Vechi)
26.10.2023 RO621 Otopeni 09:15 T2(Vechi)
26.10.2023 RO627 Otopeni 19:00 T2(Vechi)
27.10.2023 RO621 Otopeni 09:15 T2(Vechi)
27.10.2023 RO627 Otopeni 19:00 T2(Vechi)
28.10.2023 H4 1598 Hurghada 15:00 T2(Vechi)
28.10.2023 RO627 Otopeni 19:00 T2(Vechi)

*All times are local times corresponding to each destination.

Departures

Căutare zboruri...
Data Operator Nr. zbor Destinatie Decolare Terminal Observatii
27.09.2023 RO622 Otopeni 09:40 T2(Vechi)
27.09.2023 RO628 Otopeni 19:25 T2(Vechi)
28.09.2023 RO622 Otopeni 09:40 T2(Vechi)
28.09.2023 RO628 Otopeni 18:40 T2(Vechi)
29.09.2023 RO622 Otopeni 09:40 T2(Vechi)
29.09.2023 RO628 Otopeni 18:40 T2(Vechi)
30.09.2023 RO628 Otopeni 19:25 T2(Vechi)
30.09.2023 H4 1597 Hurghada 21:00 T2(Vechi)
01.10.2023 RO628 Otopeni 19:25 T2(Vechi)
02.10.2023 RO622 Otopeni 09:40 T2(Vechi)
02.10.2023 RO628 Otopeni 19:25 T2(Vechi)
03.10.2023 RO622 Otopeni 09:40 T2(Vechi)
03.10.2023 RO628 Otopeni 19:25 T2(Vechi)
04.10.2023 RO622 Otopeni 09:40 T2(Vechi)
04.10.2023 RO628 Otopeni 19:25 T2(Vechi)
05.10.2023 RO622 Otopeni 09:40 T2(Vechi)
05.10.2023 RO628 Otopeni 19:25 T2(Vechi)
06.10.2023 RO622 Otopeni 09:40 T2(Vechi)
06.10.2023 RO628 Otopeni 19:25 T2(Vechi)
07.10.2023 H4 1597 Hurghada 16:00 T2(Vechi)
07.10.2023 RO628 Otopeni 19:25 T2(Vechi)
08.10.2023 RO628 Otopeni 19:25 T2(Vechi)
09.10.2023 RO622 Otopeni 09:40 T2(Vechi)
09.10.2023 RO628 Otopeni 19:25 T2(Vechi)
10.10.2023 RO622 Otopeni 09:40 T2(Vechi)
10.10.2023 RO628 Otopeni 19:25 T2(Vechi)
11.10.2023 RO622 Otopeni 09:40 T2(Vechi)
11.10.2023 RO628 Otopeni 19:25 T2(Vechi)
12.10.2023 RO622 Otopeni 09:40 T2(Vechi)
12.10.2023 RO628 Otopeni 19:25 T2(Vechi)
13.10.2023 RO622 Otopeni 09:40 T2(Vechi)
13.10.2023 RO628 Otopeni 19:25 T2(Vechi)
14.10.2023 H4 1597 Hurghada 16:00 T2(Vechi)
14.10.2023 RO628 Otopeni 19:25 T2(Vechi)
15.10.2023 RO628 Otopeni 19:25 T2(Vechi)
16.10.2023 RO622 Otopeni 09:40 T2(Vechi)
16.10.2023 RO628 Otopeni 19:25 T2(Vechi)
17.10.2023 RO622 Otopeni 09:40 T2(Vechi)
17.10.2023 RO628 Otopeni 19:25 T2(Vechi)
18.10.2023 RO622 Otopeni 09:40 T2(Vechi)
18.10.2023 RO628 Otopeni 19:25 T2(Vechi)
19.10.2023 RO622 Otopeni 09:40 T2(Vechi)
19.10.2023 RO628 Otopeni 19:25 T2(Vechi)
20.10.2023 RO622 Otopeni 09:40 T2(Vechi)
20.10.2023 RO628 Otopeni 19:25 T2(Vechi)
21.10.2023 H4 1597 Hurghada 16:00 T2(Vechi)
21.10.2023 RO628 Otopeni 19:25 T2(Vechi)
22.10.2023 RO628 Otopeni 19:25 T2(Vechi)
23.10.2023 RO622 Otopeni 09:40 T2(Vechi)
23.10.2023 RO628 Otopeni 19:25 T2(Vechi)
24.10.2023 RO622 Otopeni 09:40 T2(Vechi)
24.10.2023 RO628 Otopeni 19:25 T2(Vechi)
25.10.2023 RO622 Otopeni 09:40 T2(Vechi)
25.10.2023 RO628 Otopeni 19:25 T2(Vechi)
26.10.2023 RO622 Otopeni 09:40 T2(Vechi)
26.10.2023 RO628 Otopeni 19:25 T2(Vechi)
27.10.2023 RO622 Otopeni 09:40 T2(Vechi)
27.10.2023 RO628 Otopeni 19:25 T2(Vechi)
28.10.2023 H4 1597 Hurghada 16:00 T2(Vechi)
28.10.2023 RO628 Otopeni 19:25 T2(Vechi)

*All times are local times corresponding to each destination.

ACI Europe

Oradea Airport

Address:Street Calea Aradului no. 80
Phone: +40 259 416 082 | +40 259 413 951
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

Follow us

 

Copyright © . All rights reserved to Oradea Airport.