Flights timetable
Arrivals
Data | Operator | Nr. zbor | Origine | Aterizare | Terminal | Observatii |
---|---|---|---|---|---|---|
08.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
08.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
09.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
09.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
09.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
10.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
10.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
11.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
11.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
11.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
12.10.2024 | LO657 | Varsovia | 17:00 | Terminal nou | ||
12.10.2024 | H4 5680 | Hurghada | 17:45 | Terminal nou | ||
12.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
13.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
14.10.2024 | H4 764 | Otopeni | 06:40 | Terminal nou | ||
14.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
14.10.2024 | LO657 | Varsovia | 17:00 | Terminal nou | ||
14.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
14.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
15.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
15.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
15.10.2024 | H4 712 | Londra | 17:10 | Terminal nou | ||
15.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
16.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
16.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
16.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
16.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
17.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
17.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
17.10.2024 | H4 712 | Londra | 17:10 | Terminal nou | ||
17.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
18.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
18.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
18.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
18.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
19.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
19.10.2024 | LO657 | Varsovia | 17:00 | Terminal nou | ||
19.10.2024 | H4 5680 | Hurghada | 17:45 | Terminal nou | ||
19.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
20.10.2024 | H4 712 | Londra | 16:10 | Terminal nou | ||
20.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
20.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
21.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
21.10.2024 | LO657 | Varsovia | 17:00 | Terminal nou | ||
21.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
21.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
22.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
22.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
22.10.2024 | H4 712 | Londra | 17:10 | Terminal nou | ||
22.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
23.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
23.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
23.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
23.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
24.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
24.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
24.10.2024 | H4 712 | Londra | 17:10 | Terminal nou | ||
24.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
25.10.2024 | RO621 | Otopeni | 09:15 | Terminal nou | ||
25.10.2024 | LO655 | Varsovia | 13:55 | Terminal nou | ||
25.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
25.10.2024 | H4 762 | Otopeni | 19:20 | Terminal nou | ||
26.10.2024 | H4 762 | Otopeni | 09:10 | Terminal nou | ||
26.10.2024 | LO657 | Varsovia | 17:00 | Terminal nou | ||
26.10.2024 | H4 5680 | Hurghada | 17:45 | Terminal nou | ||
26.10.2024 | RO627 | Otopeni | 19:00 | Terminal nou | ||
*All times are local times corresponding to each destination.
Departures
Data | Operator | Nr. zbor | Destinatie | Decolare | Terminal | Observatii |
---|---|---|---|---|---|---|
08.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
08.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
09.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
09.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
09.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
10.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
10.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
11.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
11.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
11.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
12.10.2024 | LO658 | Varsovia | 17:40 | Terminal nou | ||
12.10.2024 | H4 5679 | Hurghada | 18:40 | Terminal nou | ||
12.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
13.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
14.10.2024 | H4 761 | Otopeni | 07:10 | Terminal nou | ||
14.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
14.10.2024 | LO658 | Varsovia | 17:40 | Terminal nou | ||
14.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
15.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
15.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
15.10.2024 | H4 711 | Londra | 11:00 | Terminal nou | ||
15.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
16.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
16.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
16.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
16.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
17.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
17.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
17.10.2024 | H4 711 | Londra | 11:00 | Terminal nou | ||
17.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
18.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
18.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
18.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
18.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
19.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
19.10.2024 | LO658 | Varsovia | 17:40 | Terminal nou | ||
19.10.2024 | H4 5679 | Hurghada | 18:40 | Terminal nou | ||
19.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
20.10.2024 | H4 711 | Londra | 10:00 | Terminal nou | ||
20.10.2024 | H4 761 | Otopeni | 17:10 | Terminal nou | ||
20.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
21.10.2024 | H4 761 | Otopeni | 07:10 | Terminal nou | ||
21.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
21.10.2024 | LO658 | Varsovia | 17:40 | Terminal nou | ||
21.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
22.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
22.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
22.10.2024 | H4 711 | Londra | 11:00 | Terminal nou | ||
22.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
23.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
23.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
23.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
23.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
24.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
24.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
24.10.2024 | H4 711 | Londra | 11:00 | Terminal nou | ||
24.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
25.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
25.10.2024 | RO622 | Otopeni | 09:40 | Terminal nou | ||
25.10.2024 | LO656 | Varsovia | 14:35 | Terminal nou | ||
25.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
26.10.2024 | H4 761 | Otopeni | 06:30 | Terminal nou | ||
26.10.2024 | LO658 | Varsovia | 17:40 | Terminal nou | ||
26.10.2024 | H4 5679 | Hurghada | 18:40 | Terminal nou | ||
26.10.2024 | RO628 | Otopeni | 19:25 | Terminal nou | ||
*All times are local times corresponding to each destination.