• WELCOME TO ORADEA AIRPORT

    WELCOME TO ORADEA AIRPORT

  •  Departures

    Căutare zboruri...
    Data Operator Nr. zbor Destinatie Decolare Terminal Observatii
    29.03.2024 RO622 Otopeni 09:40 T2 (Vechi)
    29.03.2024 RO628 Otopeni 17:55 T2 (Vechi)
    30.03.2024 RO630 Otopeni 05:25 T2 (Vechi)
    30.03.2024 RO628 Otopeni 18:25 T2 (Vechi)
    31.03.2024 RO628 Otopeni 17:05 T2 (Vechi)
    01.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    01.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    02.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    02.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    03.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    03.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    04.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    04.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    05.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    05.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    06.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    07.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    08.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    08.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    09.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    09.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    10.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    10.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    11.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    11.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    12.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    12.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    13.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    14.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    15.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    15.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    16.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    16.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    17.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    17.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    18.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    18.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    19.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    19.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    20.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    21.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    22.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    22.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    23.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    23.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    24.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    24.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    25.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    25.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    26.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    26.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    27.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    27.04.2024 H4 5679 Hurghada 17:10 T2 (Vechi)
    28.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    29.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    29.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    30.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    30.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
    31.04.2024 RO622 Otopeni 09:40 T2 (Vechi)
    31.04.2024 RO628 Otopeni 19:25 T2 (Vechi)
  •  Arrivals

    Loading data...
    Data Operator Nr. zbor Origine Aterizare Terminal Observatii
    29.03.2024 RO621 Otopeni 09:15 T2 (Vechi)
    29.03.2024 RO627 Otopeni 17:30 T2 (Vechi)
    29.03.2024 RO629 Otopeni 23:15 T2 (Vechi)
    30.03.2024 RO627 Otopeni 18:00 T2 (Vechi)
    31.03.2024 RO627 Otopeni 16:40 T2 (Vechi)
    01.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    01.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    02.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    02.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    03.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    03.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    04.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    04.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    05.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    05.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    06.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    07.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    08.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    08.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    09.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    09.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    10.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    10.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    11.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    11.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    12.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    12.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    13.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    14.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    15.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    15.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    16.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    16.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    17.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    17.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    18.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    18.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    19.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    19.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    20.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    21.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    22.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    22.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    23.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    23.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    24.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    24.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    25.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    25.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    26.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    26.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    27.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    27.04.2024 H4 5680 Hurghada 16:30 T2 (Vechi)
    28.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    29.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    29.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    30.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    30.04.2024 RO627 Otopeni 19:00 T2 (Vechi)
    31.04.2024 RO621 Otopeni 09:15 T2 (Vechi)
    31.04.2024 RO627 Otopeni 19:00 T2 (Vechi)

 

Starting from 10.06.2023 all domestic and international flights will be operated from T2 terminal. 

Moș Crăciun 2015

A sosit Moș Crăciun din Laponia pe Aerportul Internațional din Oradea.

Mos-Craciun-8664
Mos-Craciun-8670
Mos-Craciun-8671
Mos-Craciun-8672
Mos-Craciun-8683
Mos-Craciun-8695
Mos-Craciun-8755
Mos-Craciun-8765
Mos-Craciun-8785
Mos-Craciun-8820
Mos-Craciun-8826
Mos-Craciun-8827
Mos-Craciun-8835
Mos-Craciun-8836
Mos-Craciun-8837
Mos-Craciun-8845
Mos-Craciun-8846
Mos-Craciun-8850
Mos-Craciun-8852
Mos-Craciun-8855
Mos-Craciun-8859
Mos-Craciun-8865
Mos-Craciun-8872
Mos-Craciun-8875
Mos-Craciun-8876
Mos-Craciun-8878
Mos-Craciun-8882
Mos-Craciun-8892
Mos-Craciun-8893
Mos-Craciun-8895
Mos-Craciun-8897
Mos-Craciun-8902
Mos-Craciun-8909
Mos-Craciun-8910
Mos-Craciun-8913
Mos-Craciun-8915
Mos-Craciun-8921
Mos-Craciun-8925
Mos-Craciun-8926
Mos-Craciun-8931
Mos-Craciun-8935
Mos-Craciun-8938
Mos-Craciun-8950
Mos-Craciun-8954
Mos-Craciun-8955
Mos-Craciun-8957
Mos-Craciun-8973
Mos-Craciun-8977
ACI Europe

Oradea Airport

Address:Street Calea Aradului no. 80
Phone: +40 259 416 082 | +40 259 413 951
Email: airport @ aeroportoradea . ro
     contact @ aeroportoradea . ro

Follow us

 

Copyright © . All rights reserved to Oradea Airport.